3ton 6ton Electric Towing Tractor Rau Towing Luggage
Hluav taws xob towing tsheb laij teb, sawv ntsug hom, ntsuas qhov muaj peev xwm 2ton thiab 3ton, PU log, roj teeb 24V, nrog lub charger, Kev xaiv: ceeb toom teeb, buzzer, sab swb roj teeb tsim kom yooj yim hloov roj teeb thiab them.1. Zoo Flexibility nrog qhov tsawg kawg nkaus ntim: Lub teeb rau tus kheej qhov hnyav ntawm 98KG nkaus xwb thiab daim ntawv thov ntawm cov txheej txheem sib txawv ua rau nws yooj yim dua thiab yooj yim rau kev khiav lag luam.2. Muaj zog traction: Nws tuaj yeem tswj cov kev thauj mus los ntawm 1000KG cov khoom ntawm txoj kab nqes ntawm 3 degrees.3.Stability nyob rau hauv kev khiav hauj lwm thiab zoo heev passingability: daim ntawv thov ntawm cov roj hmab log nrog ib txoj kab uas hla ntawm 250mm.4.Easy to Charge: Nrog rau daim ntawv thov ntawm sab hauv chargers, charging txheej txheem tuaj yeem paub qhov twg muaj lub qhov (socket).5. Comfortability nyob rau hauv kev khiav hauj lwm: Qhov siab ntawm lub tiller yog adjustable.
Xa kev nug
Khoom Taw qhia

6 tuj zaum ua haujlwm Electric Towing Tractor TG60,
roj teeb 48V, nrog charger, pneumatic log tsheb, USA curtis maub los.
Option: cabin

Noelift Hoobkas Rhiav:

Electric towing tsheb laij teb 6ton Specification:
| 1.2 | Qauv | TG 60 | |
| 1.3 | Hom fais fab | Roj teeb | |
| 1.4 | Hom kev ua haujlwm | Rooj | |
| 1.5 | Towing peev | Q (kg) | 6000 |
| 1.6 | Rated drawbar rub | F(N) | 1200 |
| 1.7 | Wheelbase | y (mm) | 1040 |
| 2.1 | Hom log tshebpem hauv ntej / nram qab | Khoom siv / Pneumatic | |
| 2.2 | Pem hauv ntej log loj | 4.00-8 | |
| 2.3 | rear log loj | 4. 00-8/6PR | |
| 2.4 | Log kom muaj nuj nqisPem hauv ntej / nram qab (X= tsav) | 1/2X | |
| 2.5 | Log tread, pem hauv ntej / nram qab | b2 (mm) | 0/870 |
| 3.1 | Zuag qhia tag nrho qhov siab (xws li cabin) | h5 (mm) | 2045 |
| 3.2 | Qhov siab ntawm lub rooj | h3 (mm) | 895 |
| 3.3 | Hook qhov siab | h1 (mm) | 210/275/340/405 |
| 3.4 | Platform qhov siab, tsis muaj load | h2 (mm) | 610 |
| 3.5 | Zuag qhia tag nrho ntev | L1 (mm) | 1790 |
| 3.6 | Rov qab overhang | L2 (mm) | 405 |
| 3.7 | Chaw thau khoom platform dav | b3 (mm) | 790 |
| 3.8 | Log puag | y (mm) | 1290 |
| 3.9 | Dav dav | b1 (mm) | 990 |
| 3.10 | Hloov lub vojvoog | Qhov (mm) | 1650 |
| 4.1 | Tsav ceev load / unload | km/h | 7/17 |
| 4.2 | Max. Towing zog (S2 5) | N | 4500 |
| 4.3 | Qib muaj peev xwm (S2 5) load/unload | feem pua | saib daim duab |
| 4.4 | Kev pabcuam nres | hydraulic / hluav taws xob | |
| 4.5 | Tsav lub cev muaj zog (S2 60) | kws | 4.5 |
| 4.6 | Steering | hluav taws xob kauj | |
| 4.7 | Roj teebV/AH | V/Ah | 48/280 |
| 4.8 | Roj teeb muaj peev xwm xaiv | Ah | 350 |
| 4.9 | Lub suab nrov ntawm tus neeg teb xov tooj lub pob ntseg | dB | 66 |
| 5.1 | Roj teeb hnyav | kg | 475 |
| 5.2 | Tag nrho qhov hnyav (nrog rau roj teeb) | kg | 1000 |
Cim npe nrov: 3ton 6ton Electric Towing Tractor Rau Towing Luggage
Koj Tseem Yuav Zoo Li
Xa kev nug
























